Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $90.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $100.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $110.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $120.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $130.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $140.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $160.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $80.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $90.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $100.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $110.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $120.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $130.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $140.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $50.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $60.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $70.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $80.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $90.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $100.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $110.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $30.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $35.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $40.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $45.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $50.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $55.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $60.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $85.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $100.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $115.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $130.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $145.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $160.00 Race Fee |
April 1, 2023, 12:00am EDT | April 14, 2023, 8:59pm EDT | $175.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $115.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $130.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $145.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $155.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $175.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $190.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $205.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 28, 2022, 12:00pm EDT | May 31, 2022, 11:59pm EDT | $125.00 Race Fee |
June 1, 2022, 12:00am EDT | August 31, 2022, 11:59pm EDT | $140.00 Race Fee |
September 1, 2022, 12:00am EDT | October 31, 2022, 11:59pm EDT | $155.00 Race Fee |
November 1, 2022, 12:00am EDT | December 31, 2022, 11:59pm EST | $170.00 Race Fee |
January 1, 2023, 12:00am EST | February 28, 2023, 11:59pm EST | $185.00 Race Fee |
March 1, 2023, 12:00am EST | March 31, 2023, 11:59pm EDT | $200.00 Race Fee |
April 1, 2023, 12:00am EDT | April 15, 2023, 7:59pm EDT | $225.00 Race Fee |
Thank you! Your message was posted to Facebook.