Marathon (26.2)
- Event Date:
- Sunday April 11, 2027
- Start Time:
- 7:00am EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $110.00 Race Fee
- Registration:
- Price increases to $120.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $110.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $120.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $130.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $140.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $150.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $160.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $170.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 8:00pm EDT | $200.00 Race Fee |
Half Marathon (13.1)
- Event Date:
- Sunday April 11, 2027
- Start Time:
- 7:40am EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $100.00 Race Fee
- Registration:
- Price increases to $110.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $100.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $110.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $120.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $130.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $140.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $150.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $160.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 8:00pm EDT | $190.00 Race Fee |
9K Run/Walk(5.6)
- Event Date:
- Sunday April 11, 2027
- Start Time:
- 7:20am EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $60.00 Race Fee
- Registration:
- Price increases to $70.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $60.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $70.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $80.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $90.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $100.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $110.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $120.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 8:00pm EDT | $140.00 Race Fee |
5k Run/Walk (Saturday)
- Event Date:
- Saturday April 10, 2027
- Start Time:
- 9:00am EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $35.00 Race Fee
- Registration:
- Price increases to $40.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $35.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $40.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $45.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $50.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $55.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $60.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $65.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 9:15am EDT | $70.00 Race Fee |
9k - Cape Challenge: 5k (Saturday) & 9k (Sunday)
Includes the following events: 9K Run/Walk(5.6) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 10, 2027 - Sunday April 11, 2027
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $95.00 Race Fee
- Registration:
- Price increases to $110.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $95.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $110.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $125.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $140.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $155.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $170.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $185.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 9:15am EDT | $210.00 Race Fee |
Half - Fort Miles Challenge: 5k (Saturday) Half (Sunday)
Includes the following events: Half Marathon (13.1) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 10, 2027 - Sunday April 11, 2027
- Start Time:
- 9:00am EDT
- End Time:
- 1:00pm EDT
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $135.00 Race Fee
- Registration:
- Price increases to $150.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $135.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $150.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $165.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $180.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $195.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $210.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $225.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 9:15am EDT | $260.00 Race Fee |
Marathon - Tower Challenge: 5k (Saturday) Marathon (Sunday)
Includes the following events: Marathon (26.2) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 10, 2027 - Sunday April 11, 2027
- Start Time:
- 9:00am EDT
- End Time:
- 3:00pm EDT
- Registration Limit:
- 85 spots left.
- Registration:
- Registration Opens May 1, 2026 at 12:00am EDT
- Price:
- $145.00 Race Fee
- Registration:
- Price increases to $160.00 after June 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| May 1, 2026, 12:00am EDT | June 30, 2026, 11:59pm EDT | $145.00 Race Fee |
| July 1, 2026, 12:00am EDT | August 31, 2026, 11:59pm EDT | $160.00 Race Fee |
| September 1, 2026, 12:00am EDT | October 31, 2026, 11:59pm EDT | $175.00 Race Fee |
| November 1, 2026, 12:00am EDT | December 31, 2026, 11:59pm EST | $190.00 Race Fee |
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $205.00 Race Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $220.00 Race Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $235.00 Race Fee |
| April 1, 2027, 12:00am EDT | April 10, 2027, 9:15am EDT | $270.00 Race Fee |