Marathon (26.2)
- Event Date:
- Sunday April 13, 2025
- Start Time:
- 7:00am EDT
- Price:
- $120.00 Race Fee
- Registration:
- Price increases to $130.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $120.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $130.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $140.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $150.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $160.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 8:00pm EDT | $180.00 Race Fee |
Half Marathon (13.1)
- Event Date:
- Sunday April 13, 2025
- Start Time:
- 7:40am EDT
- Price:
- $110.00 Race Fee
- Registration:
- Price increases to $120.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $110.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $120.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $130.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $140.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $150.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 8:00pm EDT | $170.00 Race Fee |
9K Run/Walk(5.6)
- Event Date:
- Sunday April 13, 2025
- Start Time:
- 7:20am EDT
- Price:
- $80.00 Race Fee
- Registration:
- Price increases to $90.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $80.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $90.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $100.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $110.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $120.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 8:00pm EDT | $140.00 Race Fee |
5k Run/Walk (Saturday)
- Event Date:
- Saturday April 12, 2025
- Start Time:
- 9:00am EDT
- Price:
- $45.00 Race Fee
- Registration:
- Price increases to $50.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $45.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $50.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $55.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $60.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $65.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 9:15am EDT | $70.00 Race Fee |
9k - Cape Challenge: 5k (Saturday) & 9k (Sunday)
Includes the following events: 9K Run/Walk(5.6) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 12, 2025 - Sunday April 13, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Price:
- $125.00 Race Fee
- Registration:
- Price increases to $140.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $125.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $140.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $155.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $170.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $185.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 9:15am EDT | $210.00 Race Fee |
Half - Fort Miles Challenge: 5k (Saturday) Half (Sunday)
Includes the following events: Half Marathon (13.1) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 12, 2025 - Sunday April 13, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 1:00pm EDT
- Price:
- $155.00 Race Fee
- Registration:
- Price increases to $170.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $155.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $170.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $185.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $200.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $215.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 9:15am EDT | $240.00 Race Fee |
Marathon - Tower Challenge: 5k (Saturday) Marathon (Sunday)
Includes the following events: Marathon (26.2) and 5k Run/Walk (Saturday)- Event Dates:
- Saturday April 12, 2025 - Sunday April 13, 2025
- Start Time:
- 9:00am EDT
- End Time:
- 3:00pm EDT
- Price:
- $165.00 Race Fee
- Registration:
- Price increases to $180.00 after October 31, 2024 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am EDT | October 31, 2024, 11:59pm EDT | $165.00 Race Fee |
November 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $180.00 Race Fee |
January 1, 2025, 12:00am EST | January 31, 2025, 11:59pm EST | $195.00 Race Fee |
February 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $210.00 Race Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $225.00 Race Fee |
April 1, 2025, 12:00am EDT | April 12, 2025, 9:15am EDT | $250.00 Race Fee |