Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| RWJBH Shock Trauma Join | Team | Tuesday June 10, 2025 | 1 | |
| Seashore Striders Join | Team | Thursday November 27, 2025 | 1 | |
| See you at brunch Join | Team | Saturday October 18, 2025 | 2 | |
| Slopey Joes Join | Team | Tuesday September 23, 2025 | 5 | |
| SNAFUs Join | Team | Friday October 31, 2025 | 2 | |
| Sole Sistahs Join | Team | Saturday August 30, 2025 | 2 | |
| Sole Sisters Join | Team | Sunday June 29, 2025 | 4 | |
| South Street Running Club Join | Team | Sunday June 29, 2025 | 3 | |
| Spicy Doubles Join | Team | Saturday June 28, 2025 | 2 | |
| Straight Outta Plumstead! Join | Team | Thursday June 19, 2025 | 5 | |
| Team Osprey Join | Team | Monday June 2, 2025 | 3 | |
| Team WaterLoo! Join | Team | Friday October 31, 2025 | 2 | |
| Team Zoot Join | Team | Friday October 17, 2025 | 2 | |
| The Flying Ponytails Join | Team | Tuesday October 28, 2025 | 8 | |
| Threat Level Midnight Join | Team | Saturday November 29, 2025 | 5 | |
| Trottin' Oxen Join | Team | Friday November 21, 2025 | 2 | |
| Trotting Turtles Join | Team | Wednesday November 19, 2025 | 3 | |
| undecided Join | Team | Sunday July 27, 2025 | 2 | |
| WestCoastBestCoast Join | Team | Friday October 31, 2025 | 2 | |
| WOLFPACK Join | Team | Sunday November 16, 2025 | 2 |
You can create a new Team on the first step of the registration process.
Register & Create Team